Aquamarine Mining — Pemba Active — Operational
| Location | Pemba, Southern Province, Zambia (Chief Hamaundu) |
|---|---|
| Mineral | Aquamarine (Low-grade & High-grade) |
| Workers | 10 on-site |
| Investment Required | K45,000 per extraction trip |
| Budget Breakdown | K15,000 Transport | K15,000 Drillers & Equipment | K10,000 Worker Logistics & Upkeep | K5,000 Contingency |
| Expected Yield | 20,000 kg (20 tonnes) per trip |
| Market Price | K50 per kg (low-grade) |
| Gross Revenue | K1,000,000 per trip |
| Net Profit (Est.) | K955,000 per trip |
| Projected ROI | ~2,122% per trip* |
| Partnership | Dibwe-led. Joint venture capital partners welcome. |
The Pemba Aquamarine Project sits within one of Zambia's most mineral-rich corridors in Southern Province. With access granted under Chief Hamaundu's authority and a confirmed transport and buyer route to Lusaka, this project represents one of Dibwe's highest-return operations per capital deployed.